Player rating
Fossa VM 68 Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <1052 | 1052 | 1577 | 2366 | 2734 | 3418 | 4312 | >4312 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1560 | 1882 | 2479 | 3259 | >3259 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <46% | 46% | 49% | 53% | 56% | 61% | 65% | >65% |
No replays for this tank are available yet.